Lidl Arena
Wil, Switzerland
Capacity: 6,000
Games
| Date | Away | Result | Home | Attendance |
|---|---|---|---|---|
| 27 Jul 2025 13:00 | Prague Lions | 60-20 | Helvetic Mercenaries | 1,452 |
| 20 Jul 2025 13:00 | Madrid Bravos | 61-6 | Helvetic Mercenaries | 1,367 |
| 12 Jul 2025 13:00 | Munich Ravens | 34-20 | Helvetic Mercenaries | 1,124 |
| 6 Jul 2025 13:00 | Paris Musketeers | 62-0 | Helvetic Mercenaries | 1,684 |
| 21 Jun 2025 13:00 | Raiders Tirol | 44-12 | Helvetic Mercenaries | 1,319 |
| 18 May 2025 13:00 | Nordic Storm | 56-12 | Helvetic Mercenaries | 2,100 |
| 27 Aug 2023 13:00 | Rhein Fire | 43-17 | Helvetic Guards | 3,060 |
| 23 Jul 2023 13:00 | Milano Seamen | 24-31 OT | Helvetic Guards | 2,400 |
| 16 Jul 2023 16:25 | Stuttgart Surge | 13-31 | Helvetic Guards | 2,000 |
| 9 Jul 2023 13:00 | Barcelona Dragons | 19-22 OT | Helvetic Guards | 1,750 |
| 18 Jun 2023 13:00 | Munich Ravens | 39-10 | Helvetic Guards | 2,050 |
| 11 Jun 2023 16:25 | Raiders Tirol | 22-7 | Helvetic Guards | 2,300 |
Record
| team | G | W | L | pct | PF | PA | PD |
|---|---|---|---|---|---|---|---|
| Helvetic Guards | 6 | 3 | 3 | .500 | 118 | 160 | -42 |
| Munich Ravens | 2 | 2 | 0 | 1.000 | 73 | 30 | +43 |
| Raiders Tirol | 2 | 2 | 0 | 1.000 | 66 | 19 | +47 |
| Rhein Fire | 1 | 1 | 0 | 1.000 | 43 | 17 | +26 |
| Prague Lions | 1 | 1 | 0 | 1.000 | 60 | 20 | +40 |
| Nordic Storm | 1 | 1 | 0 | 1.000 | 56 | 12 | +44 |
| Madrid Bravos | 1 | 1 | 0 | 1.000 | 61 | 6 | +55 |
| Paris Musketeers | 1 | 1 | 0 | 1.000 | 62 | 0 | +62 |
| Stuttgart Surge | 1 | 0 | 1 | .000 | 13 | 31 | -18 |
| Barcelona Dragons | 1 | 0 | 1 | .000 | 19 | 22 | -3 |
| Milano Seamen | 1 | 0 | 1 | .000 | 24 | 31 | -7 |
| Helvetic Mercenaries | 6 | 0 | 6 | .000 | 70 | 317 | -247 |
Last update: 10 Apr 2026 22:00 CEST